TRAVEL
| FERRY | KOH TAO – KOH SAMUI | KOH SAMUI – KOH TAO | ||
| DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
| Lomprayah | 09:30 AM | 11:20 AM | 08:00 AM | 09:45 AM |
| 15:00 PM | 16:40 PM | 12:30 PM | 14:15 PM | |
| Seatran | 09:30 AM | 11:30 AM | 08:00 AM | 10:00 AM |
| 15:00 PM | 17:00 PM | 13:30 PM | 15:30 PM | |
| Songserm | 10:00 AM | 12:45 PM | 11:00 AM | 13:45 PM |
| FERRY | KOH TAO – KOH PHANGAN | KOH PHANGAN – KOH TAO | ||
| DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
| Lomprayah | 09:30 AM | 10:45 AM | 08:30 AM | 09:45 AM |
| 15:00 PM | 16:10 PM | 13:00 PM | 14:15 PM | |
| Seatran | 09:30 AM | 11:30 AM | 08:30 AM | 10:00 AM |
| 15:00 PM | 16:30 PM | 14:00 PM | 15:30 PM | |
| Songserm | 10:00 AM | 11:30 PM | 12:00 AM | 13:45 PM |
| FERRY | KOH TAO – CHUMPHON | CHUMPHON – KOH TAO | ||
| DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
| Lomprayah | 10:15 AM | 11:45 AM | 07:00 AM | 08:45 AM |
| 14:45 PM | 16:30 PM | 13:00 PM | 14:45 PM | |
| Seatran | 10:00 AM | 12:00 AM | 07:00 AM | 09:00 AM |
| 16:00 PM | 18:00 PM | 13:00 PM | 15:00 PM | |
| Songserm | 14:30 PM | 17:30 PM | 07:00 AM | 10:00 AM |
| Ko Jaroen Car Ferry (daily except sun) | 23:00 PM | 05:00 AM | 23:00 PM | 05:00 AM |
| NIGHT Boat | 23:00 PM | 05:00 AM | 23:00 PM | 05:00 AM |
| FERRY | KOH TAO – SURATTHANI | SURATTHANI – KOH TAO | ||
| DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |
| Songserm | 10:00 AM | 16:30 PM | 08:00 AM | 14:30 AM |
| Night Boat | 20:30 PM | 05:30 AM | 23:00 PM | 08:00 AM |




MV Watersports Centre, Koh Tao. Sailing, Diving, Windsurfing, Wakeboard, Waterski, Speedboats, Kayaks and more ocean adventures in the beautiful Gulf of Thailand.

